Dear Crescent Heights High School Community
Welcome back to another exciting school year! As we embark on this new academic journey together, I want to express how thrilled I am to see our halls filled with the energy, enthusiasm, and potential that each of you brings.
We are committed to fostering a supportive and inclusive environment where every student can thrive and our focus will be on academic excellence, personal growth, and community involvement. We encourage each of you to take advantage of the many resources and opportunities available to you, and to challenge yourselves to reach new heights.
Let’s make this school year one of growth, achievement, and community spirit. Together, we can make Crescent Heights High School a place where every student feels empowered to succeed.
Wishing you all a fantastic year ahead!
Sincerely,
Mr. Joel Leavitt
Principal
2024-2025 Welcome Back Schedule
Thursday, August 29 (Modified Timetable)  | |
8:55 am - 10:00 am  | Welcome Assembly for Grade 10s to the Main Gym  | 
8:55 am – 10:00 am  | Grade 11 and 12’s in Homerooms  | 
10:00 am - 11:05 am  | Welcome Assembly 11s and 12s  | 
10:00 am – 11:05 am  | Grade 10’s in Homerooms  | 
11:05 am - 11:50 am  | School Photo  | 
11:50 am - 12:50 pm  | Welcome Back Picnic + Clubs Fair  | 
12:50 pm - 1:25 pm  | Period 1  | 
1:30 pm - 2:05 pm  | Period 2  | 
2:10 pm - 2:45 pm  | Period 3  | 
2:50 pm – 3:35 pm  | Period 4  | 
Friday August 30 (Modified Timetable)  | |
8:55 am - 9:25 am  | Period 1  | 
9:27 am - 10:15 am  | Homeroom  | 
10:17 am – 11:05 am  | Period 2  | 
11:07 am – 11:55 am  | Period 3  | 
11:57 am - 12:45 pm  | Period 4  | 
Monday, September 2 – No Classes  | |
Tuesday, September 3 (Regular Schedule)  | |
8:55 am - 10:18 am  | Period 2  | 
10:20 am - 10:49 am  | Homeroom  | 
10:51 am - 12:14 pm  | Period 1  | 
12:14 pm - 12:46 pm  | Lunch + Food Trucks  | 
12:46 pm - 2:09 pm  | Period 4  | 
2:11 pm - 3:34 pm  | Period 3  | 
Wednesday, September 4 (Regular Schedule)  | |
8:55 am - 10:25 am  | Period 1  | 
10:28 am - 11:58 am  | Period 2  | 
11:58 am - 12:31 pm  | Lunch  | 
12:31 pm - 2:01 pm  | Period 3  | 
2:04 pm - 3:34 pm  | Period 4  | 
Thursday, September 5 (Regular Schedule)  | |
8:55 am - 10:25 am  | Period 2  | 
10:28 am - 11:58 am  | Period 1  | 
11:58 am - 12:31 pm  | Lunch  | 
12:31 pm - 2:01 pm  | Period 4  | 
2:04 pm - 3:34 pm  | Period 3  | 
Friday, September 6 (Regular Schedule)  | |
8:55 am – 9:51 am  | Period 1  | 
9:53 am – 10:49 am  | Period 2  | 
10:51 am - 11:47 am  | Period 3  | 
11:49 am - 12:45 pm  | Period 4  |